Subprocessors
Last updated: 5 July 2026
These are the third-party services TradeRank uses to run the app. See our Privacy Policy for how we handle your data overall.
| Provider | Purpose | Region |
|---|---|---|
| Lovable Cloud (Supabase) | Primary database, authentication and file storage. | EU — Stockholm |
| Cloudflare | Global CDN, DNS and edge compute for the app. | Global edge |
| Stripe | Card payments and subscription billing. | EU / US (SCCs) |
| Resend | Transactional email delivery (verifications, receipts, notifications). | EU / US (SCCs) |
| GoCardless BankData | Open-banking connections and transaction sync. | EU / UK |
| Google (Maps, Business Profile, Search Console, OAuth) | Address geocoding, GBP management, Search Console data, Google sign-in. | Global |
| SerpAPI | Anonymised search-engine ranking checks for TradeRank scoring. | US (SCCs) |
| PostHog | Product analytics — only after you consent in the cookie banner. | US (SCCs) |
| Lovable AI Gateway | Powers the in-app AI chat assistant. | EU / US (SCCs) |
We keep this list up to date as our infrastructure changes. Material additions will be flagged in-app.